(evening only); Check your specific site below for variations based on your program | |||
|---|---|---|---|
September 2 | First Day of Classes | ||
October 13 | Columbus Day | No Classes | |
| October 20 -October 31 | Midterms | ||
| November 11 | Veterans Day | Classes in Session | |
| November 26 - 28 | Thanksgiving Recess | No Classes | |
| December 8 | Feast of the Immaculate Conception | No Classes | |
December 12 | Last Day of Classes | Classes | |
December 15 - 20 | Final Exams Week | ||
| Spring 2026 MDiv/MA Theology/Certificate/MACPS Programs in Yonkers, Douglaston & Huntington (evening only) | |||
January 19 | Martin Luther King Day | No Classes | |
January 20 | First Day of Classes | ||
| January 22 - 23 | March for Life | No Classes | |
| February 16 | President's Day | No Classes | |
| February 18 | Ash Wednesday | No Classes | |
March 2 - 13 | Midterms | ||
March 17 | St. Patrick's Day | No Classes | |
March 19 | Day of Reflection | No Day Classes | |
| April 2 - 11 | Sacred Triduum and Easter Recess / Spring Break | No Classes | |
| April 29 | Study Day | No Classes | |
April 30 - May 6 | Final Examination Week | ||
| Fall 2025 | Spring 2026 |
| January 17, 2026 - Class in Session | |
| January 24, 2026 - Class in Session | |
| January 31, 2026 - Class in Session | |
| February 7, 2026 - Class in Session | |
| February 14, 2026 - No Class (President's Day) | |
| February 21, 2026 - Class in Session | |
| February 28, 2026 - Class in Session | |
| March 7, 2026 - Class in Session Midterm | |
| March 14, 2026 - No Class (Diaconate Formation Day) | |
| March 21, 2026 - Class in Session | |
| March 28, 2026 - Class in Session | |
| April 4, 2026 - No Class (Easter/Spring Break) | |
| April 11, 2026 -No Class (Easter/Spring Break) | |
| April 18, 2026 - Class in Session | |
| April 25, 2026 - Class in Session | |
| May 2, 2026 - Class in Session (Final Exam) |